Round 15 – Season 2026

Saturday 25th July, 2026

2026 LVFNL Seniors

Mitiamo Seniors: 0.2, 2.2, 4.2, 9.2 (56)
Pyramid Hill Seniors: 7.0, 11.2, 21.7, 25.9 (159)

Marong Seniors: 7.3, 11.9, 14.12, 22.15 (147)
Macorna Seniors: 1.1, 5.7, 9.8, 10.8 (68)

B/L Serpentine Seniors: 4.2, 10.6, 14.7, 19.7 (121)
Newbridge Seniors: 3.3, 5.4, 7.7, 8.10 (58)

MGYCW Seniors: 2.5, 3.7, 4.8, 4.9 (33)
Bridgewater Seniors: 6.3, 12.8, 21.11, 31.16 (202)

Calivil United Seniors: 1.3, 4.3, 5.4, 7.6 (48)
Inglewood Seniors: 3.7, 7.11, 9.16, 13.18 (96)

2026 LVFNL Reserves

Mitiamo Reserves: 5.6, 7.9, 12.14, 16.16 (112)
Pyramid Hill Reserves: 0.0, 0.2, 0.2, 1.2 (8)

Marong Reserves: 4.2, 13.3, 17.3, 22.6 (138)
Macorna Reserves: 0.0, 1.0, 3.2, 5.2 (32)

B/L Serpentine Reserves: 1.0, 1.0, 2.4, 2.4 (16)
Newbridge Reserves: 2.4, 8.4, 9.6, 12.10 (82)

MGYCW Reserves: 0.1, 0.1, 2.3, 3.5 (23)
Bridgewater Reserves: 3.2, 4.5, 9.8, 12.11 (83)

Calivil United Reserves: 2.1, 4.2, 6.3, 6.3 (39)
Inglewood Reserves: 4.0, 5.4, 7.5, 13.7 (85)

2026 LVFNL U18 Boys

Inglewood U18: 0.0, 0.1, 1.3, 2.3 (15)
Newbridge U18: 5.3, 12.4, 13.8, 18.12 (120)

Pyramid Hill U18: 1.1, 4.4, 4.7, 5.8 (38)
East Loddon Rams: 2.2 3.2, 5.2, 6.4 (40)

Marong U18: 5.2, 14.6, 17.9, 23.13 (151)
Macorna U18: 3.1, 3.2, 4.4, 6.5 (41)

MGYCW U18: 3.2, 8.2, 9.5, 11.5 (71)
Bridgewater U18: 2.1, 5.3, 5.4, 7.7 (49)

2026 LVFNL U14 Mixed

Pyramid Hill U14: 0.0, 0.0, 0.0, 0.1 (1)
Inglewood U14: 0.0, 3.1, 6.2, 8.3 (51)

Eagles U14: 3.0, 7.2, 10.5, 13.6 (84)
Macorna U14: 0.0, 1.0, 1.0, 1.0 (6)

Senior A Grade:

Marong – 61 def Macorna – 25

Mitiamo – 66 def Pyramid Hill – 51

MGYCW – 38 def by Bridgewater – 79

B/L Serpentine – 35 def by Newbridge – 65

Calivil United – 55 def by Inglewood – 63

Senior A Reserve:

Marong – 70 def Macorna – 26

Mitiamo – 48 def by Pyramid Hill – 56

MGYCW – 47 def by Bridgewater – 57

B/L Serpentine – 16 def by Newbridge – 93

Calivil United – 47 def Inglewood – 38

Senior B Grade:

Marong – 60 def Macorna – 31

Mitiamo – 24 def by Pyramid Hill – 38

MGYCW – 36 def by Bridgewater – 59

B/L Serpentine – 18 def by Newbridge – 79

Calivil United – 56 def Inglewood – 39

Senior B Reserve:

Marong – 86 def Macorna – 10

Mitiamo – 56 def Pyramid Hill – 32

MGYCW – 23 def by Bridgewater – 51

B/L Serpentine – 15 def by Newbridge – 56

Calivil United – 42 def Inglewood – 34

17&Under:

Marong – 50 def Macorna – 24

Mitiamo – 55 def Pyramid Hill – 42

MGYCW – 36 def by Bridgewater – 50

B/L Serpentine – 0, Newbridge – 0

Calivil United – 111 def Inglewood – 10

15&Under:

Marong – 61 def Macorna – 12

Mitiamo – 26 def by Pyramid Hill – 43

MGYCW – 37 def by Bridgewater – 45

B/L Serpentine – 4 def by Newbridge – 67

Calivil United – 83 def Inglewood – 3

13&Under:

Marong – 66 def Macorna – 4

Mitiamo – 29 def Pyramid Hill – 18

MGYCW – 38 def Bridgewater – 18

B/L Serpentine – 6 def by Newbridge – 38

Calivil United – 66 def Inglewood – 0