Saturday 18th July, 2026
2026 LVFNL Seniors
Bridgewater Seniors: 6.3, 8.5, 13.8, 16.10 (106)
Marong Seniors: 3.2, 6.6, 9.8, 9.12 (66)
Pyramid Hill Seniors: 4.3, 7.7, 14.12, 20.13 (133)
Calivil United Seniors: 2.2, 5.3, 6.5, 8.9 (57)
Inglewood Seniors: 5.5, 12.9, 19.15, 27.19 (181)
Mitiamo Seniors: 1.3, 2.4, 3.6, 3.8 (26)
MGYCW Seniors: 6.4, 10.5, 17.6, 18.9 (117)
B/L Serpentine Seniors: 1.2, 4.4, 5.5, 8.7 (55)
Newbridge Seniors: 3.1, 5.1, 7.3, 7.6 (48)
Macorna Seniors: 3.2, 5.6, 7.7, 9.12 (66)
2026 LVFNL Reserves
Bridgewater Reserves: 2.3, 2.3, 4.8, 5.12 (42)
Marong Reserves: 1.2, 2.4, 3.5, 5.5 (35)
Pyramid Hill Reserves: 0.3, 0.4, 1.6, 1.6 (12)
Calivil United Reserves: 5.2, 7.6, 10.9, 16.11 (107)
Inglewood Reserves: 9.6, 16.7, 24.11, 31.16 (202)
Mitiamo Reserves: 0.0, 0.0, 0.0, 0.0 (0)
MGYCW Reserves: 6.1, 10.4, 16.6, 22.11 (143)
B/L Serpentine Reserves: 0.1, 0.1, 0.1, 1.1 (7)
Newbridge Reserves: 6.2, 8.3, 10.5, 12.7 (79)
Macorna Reserves: 0.0, 0.0, 1.1, 2.2 (14)
2026 LVFNL U18 Boys
Bridgewater U18: 2.1, 5.4, 8.6, 11.8 (74)
Marong U18: 2.1, 2.2, 3.3, 4.4 (28)
MGYCW U18: 6.1, 10.7, 13.12, 16.17 (113)
East Loddon Rams: 0.0, 2.1, 2.3, 3.3 (21)
Newbridge U18: 10.6, 15.9, 19.14, 26.19 (175)
Macorna U18: 0.0, 1.1, 2.2, 2.2 (14)
2026 LVFNL U14 Mixed
Eagles U14: 3.2, 7.5, 11.6, 13.7 (85)
Inglewood U14: 0.0, 0.0, 0.1, 1.2 (8)
Senior A Grade:
Bridgewater – 54 def Marong – 50
MGYCW – 57 def B/L Serpentine – 38
Newbridge – 62 def Macorna – 35
Inglewood – 27 def by Mitiamo – 70
Pyramid Hill – 68 def Calivil United – 56
Senior A Reserve:
Bridgewater – 57 def Marong – 49
MGYCW – 73 def B/L Serpentine – 23
Newbridge – 63 def Macorna – 30
Inglewood – 34 def Mitiamo – 33
Pyramid Hill – 41 def Calivil United – 39
Senior B Grade:
Bridgewater – 45 def Marong – 29
MGYCW – 61 def B/L Serpentine – 49
Newbridge – 73 def Macorna – 24
Inglewood – 47 def Mitiamo – 26
Pyramid Hill – 43 def by Calivil United – 60
Senior B Reserve:
Bridgewater – 53 def Marong – 38
MGYCW – 39 def B/L Serpentine – 24
Newbridge – 60 def Macorna – 7
Inglewood – 17 def by Mitiamo – 41
Pyramid Hill – 38 def by Calivil United – 45
17&Under:
Bridgewater – 32 def by Marong – 50
MGYCW – 0, B/L Serpentine – 0
Newbridge – 30 def by Macorna – 34
Inglewood – 10 def by Mitiamo – 62
Pyramid Hill – 43 def by Calivil United – 60
15&Under:
Bridgewater – 15 def by Marong – 63
MGYCW – 45 def B/L Serpentine – 14
Newbridge – 81 def Macorna – 13
Inglewood – 33 def Mitiamo – 29
Pyramid Hill – 7 def by Calivil United – 95
13&Under:
Bridgewater – 37 def Marong – 27
MGYCW – 67 def B/L Serpentine – 8
Newbridge – 57 def Macorna – 11
Inglewood – 11 def by Mitiamo – 35
Pyramid Hill – 5 def by Calivil United – 72
