Saturday 11th July, 2026
2026 LVFNL Seniors
Macorna Seniors: 1.4, 4.8, 4.8, 8.9 (57)
Inglewood Seniors: 3.3, 3.7, 8.14, 12.16 (88)
Pyramid Hill Seniors: 3.6, 3.6, 6.8, 6.10 (46)
Marong Seniors: 1.2, 4.5, 8.6, 11.12 (78)
Mitiamo Seniors: 3.1, 4.1, 4.5, 6.5 (41)
MGYCW Seniors: 3.3, 6.10 9.15, 13.18 (96)
Bridgewater Seniors: 4.4, 9.8, 17.16, 20.20 (140)
B/L Serpentine Seniors: 4.0, 4.5, 5.6, 5.10 (40)
Calivil United Seniors: 2.2, 3.4, 3.7, 6.8 (44)
Newbridge Seniors: 0.5, 7.7, 8.9, 12.13 (85)
2026 LVFNL Reserves
Macorna Reserves: 2.0, 2.1, 4.3, 4.4 (28)
Inglewood Reserves: 1.3, 4.5, 4.7, 6.10 (46)
Pyramid Hill Reserves: 0.0, 1.2, 2.2, 2.2 (14)
Marong Reserves: 5.4, 9.5, 15.8, 20.12 (132)
Mitiamo Reserves: 0.0, 0.1, 0.1, 0.1 (1)
MGYCW Reserves: 5.4, 15.6, 20.10, 24.16 (160)
Bridgewater Reserves: 0.2, 5.7, 11.11, 19.12 (126)
B/L Serpentine Reserves: 0.1, 0.1, 1.2, 1.2 (8)
Calivil United Reserves: 1.2, 3.3, 3.7, 7.10 (52)
Newbridge Reserves: 3.3, 4.5, 7.5, 8.7 (55)
2026 LVFNL U18 Boys
Macorna U18: 1.0, 1.0, 2.0, 5.0 (30)
Inglewood U18: 7.4, 12.9, 16.15, 20.17 (137)
Pyramid Hill U18: 0.0, 0.0, 1.0, 2.0 (12)
Marong U18: 7.4, 13.6, 16.13, 22.15 (147)
East Loddon Rams: 0.2, 0.2, 1.3, 3.6 (24)
Newbridge U18: 1.2, 2.6, 7.10, 9.15 (69)
2026 LVFNL U14 Mixed
Macorna U14: 4.5, 7.9, 9.12, 13.13 (91)
Inglewood U14: 0.0, 0.0, 0.1, 0.1 (6)
Senior A Grade:
Calivil United – 41 def by Newbridge – 60
Bridgewater – 76 def B/L Serpentine – 21
Mitiamo – 60 def MGYCW – 26
Macorna – 13 def by Inglewood – 29
Pyramid Hill – 40 def by Marong – 41
Senior A Reserve:
Calivil United – 22 def by Newbridge – 42
Bridgewater – 85 def B/L Serpentine – 15
Mitiamo – 26 def MGYCW – 55
Macorna – 31 def Inglewood – 27
Pyramid Hill – 34 def by Marong – 44
Senior B Grade:
Calivil United – 27 def by Newbridge – 65
Bridgewater – 53 def B/L Serpentine – 36
Mitiamo – 15 def by MGYCW – 64
Macorna – 27 def by Inglewood – 48
Pyramid Hill – 31 def by Marong – 40
Senior B Reserve:
Calivil United – 33 def Newbridge – 29
Bridgewater – 67 def B/L Serpentine – 20
Mitiamo – 41 def MGYCW – 31
Macorna – 14 def by Inglewood – 39
Pyramid Hill – 30 def by Marong – 42
17&Under:
Calivil United – 67 def Newbridge – 11
Bridgewater – 0, B/L Serpentine – 0
Mitiamo – 32 def by MGYCW – 46
Macorna – 28 def Inglewood – 22
Pyramid Hill – 28 def Marong – 26
15&Under:
Calivil United – 31 def by Newbridge – 37
Bridgewater – 42 def B/L Serpentine – 12
Mitiamo – 23 def by MGYCW – 72
Macorna – 16 def by Inglewood – 17
Pyramid Hill – 14 def by Marong – 86
13&Under:
Calivil United – 44 def Newbridge – 5
Bridgewater – 31 def B/L Serpentine – 6
Mitiamo – 35 def by MGYCW – 39
Macorna – 4 def by Inglewood – 15
Pyramid Hill – 12 def by Marong – 28
