Saturday 1st August, 2026
2026 LVFNL Seniors
Bridgewater Seniors: 10.5, 21.7, 33.16, 42.19 (271)
Mitiamo Seniors: 0.0, 3.1, 5.1, 6.2 (38)
Inglewood Seniors: 3.2, 4.7, 6.10, 7.11 (53)
MGYCW Seniors: 1.2, 4.5, 6.5, 8.7 (55)
Newbridge Seniors: 2.0, 7.2, 7.4, 8.4 (52)
Marong Seniors: 5.3, 8.6, 12.8, 22.11 (143)
Pyramid Hill Seniors: 6.1, 12.5, 18.6, 24.10 (154)
B/L Serpentine Seniors: 2.0, 5.1, 6.2, 7.5 (47)
Macorna Seniors: 1.5, 4.6, 6.10, 11.12 (78)
Calivil United Seniors: 1.4, 5.9, 7.9, 9.13 (67)
2026 LVFNL Reserves
Bridgewater Reserves: 6.9, 13.12, 17.19, 22.22 (154)
Mitiamo Reserves: 0.0, 0.0, 0.0, 0.0, (0)
Inglewood Reserves: 3.3, 5.7, 8.8, 10.11 (71)
MGYCW Reserves: 3.2, 4.4, 6.6, 9.6 (60)
Newbridge Reserves: 0.3, 2.7, 4.12, 4.14 (38)
Marong Reserves: 2.1, 4.3, 6.3, 8.4 (52)
Pyramid Hill Reserves: 0.2, 0.2, 0.2, 0.2 (3)
B/L Serpentine Reserves: 3.3, 8.5, 11.12, 12.15 (87)
Macorna Reserves: 2.2, 5.7, 8.8, 12.10 (82)
Calivil United Reserves: 1.2, 3.4, 7.5, 9.5 (59)
2026 LVFNL U18 Boys
Inglewood U18: 1.0, 1.2, 2.3, 6.3 (39)
MGYCW U18: 6.4, 13.6, 10.10, 26.11 (167)
Newbridge U18: 1.1, 3.2, 4.2, 6.3 (39)
Marong U18: 3.2, 4.6, 9.8, 11.9 (75)
2026 LVFNL U14 Mixed
Eagles U14: 5.4, 9.5, 14.5, 17.8 (110)
Inglewood U14: 0.0, 2.0, 2.0, 2.0 (12)
Pyramid Hill U14: 0.0, 0.0, 0.0, 0.0 (0)
Macorna U14: 0.0, 0.0, 0.0, 0.0 (0)
Senior A Grade:
Bridgewater – 45 def by Mitiamo – 77
Inglewood – 69 def MGYCW – 24
Macorna – 42 def by Calivil United – 59
Newbridge – 58 def Marong – 45
Pyramid Hill – 55 def B/L Serpentine – 33
Senior A Reserve:
Bridgewater – 74 def Mitiamo – 27
Inglewood – 29 def by MGYCW – 33
Macorna – 26 def by Calivil United – 46
Newbridge – 48 def Marong – 43
Pyramid Hill – 70 def B/L Serpentine – 21
Senior B Grade:
Bridgewater – 69 def Mitiamo – 19
Inglewood – 38 def MGYCW – 33
Macorna – 33 def by Calivil United – 56
Newbridge – 54 def Marong – 19
Pyramid Hill – 55 def B/L Serpentine – 40
Senior B Reserve:
Bridgewater – 41 def Mitiamo – 40
Inglewood – 32 drew MGYCW – 32
Macorna – 21 def by Calivil United – 59
Newbridge – 34 def by Marong – 36
Pyramid Hill – 63 def B/L Serpentine – 34
17&Under:
Bridgewater – 41 def by Mitiamo – 44
Inglewood – 23 def by MGYCW – 76
Macorna – 21 def by Calivil United – 74
Newbridge – 19 def by Marong – 52
Pyramid Hill – 0, B/L Serpentine – 0
15&Under:
Bridgewater – 37 def Mitiamo – 32
Inglewood – 18 def by MGYCW – 45
Macorna – 8 def by Calivil United – 90
Newbridge – 51 def Marong – 27
Pyramid Hill – 22 def B/L Serpentine – 18
13&Under:
Bridgewater – 25 def by Mitiamo – 31
Inglewood – 5 def by MGYCW – 72
Macorna – 4 def by Calivil United – 68
Newbridge – 34 def Marong – 18
Pyramid Hill – 16 def B/L Serpentine – 15
