Round 5 – Season 2026
Saturday May 5th, 2026 2026 LVFNL Seniors B/L Serpentine Seniors: 2.5, 4.9, 8.14, 13.16 (94)MGYCW Seniors: 4.1, 7.3, 10.5, 11.8 (74) Calivil United Seniors: 1.1, 2.4, 6.7, 9.10 (64)Pyramid Hill …
Round 5 – Season 2026 Read MoreSaturday May 5th, 2026 2026 LVFNL Seniors B/L Serpentine Seniors: 2.5, 4.9, 8.14, 13.16 (94)MGYCW Seniors: 4.1, 7.3, 10.5, 11.8 (74) Calivil United Seniors: 1.1, 2.4, 6.7, 9.10 (64)Pyramid Hill …
Round 5 – Season 2026 Read MoreSaturday 2nd May, 2026 2026 LVFNL Seniors Inglewood Seniors: 2.3, 5.6, 8.11, 13.7 (95)Macorna Seniors: 3.3, 3.4, 5.5, 7.7 (49) Newbridge Seniors: 5.3, 7.6, 10.8, 15.9 (99)Calivil United Seniors: 2.2, …
Round 4 – Season 2026 Read MoreSaturday 26th April, 2026 2026 LVFNL Seniors Pyramid Hill Seniors: 4.2, 7.6, 10.10, 15.16 (106)MGYCW Seniors: 2.3, 5.7, 8.10, 10.11 (71) Macorna Seniors: 6.2, 11.3, 17.6, 18.8 (116)B/L Serpentine Seniors: …
Round 3 – Season 2026 Read MoreSaturday 18th April 2026 2026 LVFNL Seniors Newbridge Seniors: 1.3, 2.3, 4.5, 10.6 (66)MGYCW Seniors: 5.5, 13.6, 18.10, 20.13 (133) Pyramid Hill Seniors: 3.1, 6.1, 7.1, 10.4 (64)Bridgewater Seniors: 2.4, …
Round 2 – Season 2026 Read MoreSaturday 11th April 2026 2026 LVFNL Seniors Inglewood Seniors: 2.2, 3.3, 9.8, 9.10 (64)Pyramid Hill Seniors: 2.0, 5.5, 6.5, 12.13 (85) MGYCW Seniors: 1.4, 2.8, 2.8, 5.12 (42)Macorna Seniors: 4.2, …
Round 1 – Season 2026 Read MorePreliminary Final – Results Preliminary Final – Saturday 31st August 2013Venue – Mitiamo Recreation Reserve, Mitiamo
Prelim Final Results 2013 Read MoreGrand Final Results Venue – Marong Seniors – Bridgewater 15.11-101 def Bears Lagoon/Serpentine 13.15-93 Reserves – Newbridge 10.8-68 def Pyramid Hill 5.10-40 Under 17’s – Pyramid Hill 10.10-70 def Calivil United 5.4-34 A Grade – YCW 33 def …
Grand Final Results – 2013 Read MoreRound 1 Results.
Round 1 – 2014 Read MoreRound 2 Results.
Round 2 – 2014 Read MoreRound 3 Results.
Round 3 – 2014 Read More