Saturday 11th April 2026
2026 LVFNL Seniors
Inglewood Seniors: 2.2, 3.3, 9.8, 9.10 (64)
Pyramid Hill Seniors: 2.0, 5.5, 6.5, 12.13 (85)
MGYCW Seniors: 1.4, 2.8, 2.8, 5.12 (42)
Macorna Seniors: 4.2, 7.4, 9.8, 13.9 (87)
Bridgewater Seniors: 6.2, 14.4, 19.10, 20.16 (136)
Newbridge Seniors: 2.2, 2.5, 5.6, 5.6 (36)
Marong Seniors: 5.3, 5.8, 9.13, 11.14 (80)
B/L Serpentine Seniors: 2.2, 4.4, 5.5, 8.7 (55)
Mitiamo Seniors: 4.9, 4.9, 5.11, 6.13 (49)
Calivil United Seniors: 0.4, 4.8, 4.12, 7.17 (59)
2026 LVFNL Reserves
Bridgewater Reserves: 3.3, 6.9, 11.12, 15.14 (104)
Newbridge Reserves: 1.3, 1.3, 1.4, 2.6 (18)
Mitiamo Reserves: 0.0, 1.6, 1.6, 2.9 (21)
Calivil United Reserves: 2.8, 2.8, 6.15, 6.17 (53)
Marong Reserves: 6.3, 11.9, 16.13, 22.17 (149)
B/L Serpentine Reserves: 0.0, 0.0, 1.1, 1.3 (9)
Inglewood Reserves: 4.7, 8.11, 11.13, 16.17 (113)
Pyramid Hill Reserves: 0.0, 0.0, 0.0, 0.0 (0)
MGYCW Reserves: 2.5, 7.10, 8.14, 10.19 (79)
Macorna Reserves: 2.0, 2.2, 2.3, 3.3 (21)
2026 LVFNL U18 Boys
Marong U18: 5.4, 7.12, 14.15, 19.17 (131)
East Loddon Rams U18: 0.0, 0.0, 1.2, 1.3 (9)
MGYCW U18: 3.3, 7.7, 10.10, 15.12 (102)
Macorna U18: 1.0, 1.0, 1.1, 1.1 (7)
Inglewood U18: 4.6, 11.9, 11.10, 14.12 (96)
Pyramid Hill U18: 0.3, 0.3, 4.4, 4.5 (29)
Bridgewater U18: 1.8, 3.13, 7.19, 8.21 (69)
Newbridge U18: 1.0, 1.1, 1.1, 3.3 (21)
2026 LVFNL U14 Mixed
Eagles U14: 1.2, 2.4, 4.4, 9.4 (58)
Macorna U14: 1.0, 2.0, 3.0, 4.0 (24)
Inglewood U14: 7-7-49
Pyramid Hill U14: 4-6-30
Senior A Grade:
Bridgewater – 40 def by Newbridge – 42
Marong – 49 def B/L Serpentine – 44
Inglewood – 48 def Pyramid Hill – 44
Mitiamo – 79 def Calivil United – 36
MGYCW – 32 def Macorna – 25
Senior A Reserve:
Marong – 72 def B/L Serpentine – 21
Inglewood – 20 def by Pyramid Hill – 29
Bridgewater – 56 def Newbridge – 44
Mitiamo – 36 def by Calivil United – 54
MGYCW – 66 def Macorna – 23
Senior B Grade:
Bridgewater – 23 def by Newbridge – 45
Marong – 40 drew B/L Serpentine – 40
MGYCW – 34 def Macorna – 30
Inglewood – 39 def Pyramid Hill – 31
Mitiamo – 19 def by Calivil United – 48
Senior B Reserve:
Inglewood – 29 def Pyramid Hill – 24
Marong – 46 def B/L Serpentine – 27
Bridgewater – 57 def Newbridge – 31
MGYCW – 36 def Macorna – 11
Mitiamo – 24 def by Calivil United – 32
17&Under:
Bridgewater – 48 def Newbridge – 10
Marong – won on forfeit by B/L Serpentine
Mitiamo – 15 def by Calivil United – 67
MGYCW – 54 def Macorna – 18
Inglewood – 13 def by Pyramid Hill – 34
15&Under:
Mitiamo – 10 def by Calivil United – 106
MGYCW – 52 def Macorna – 4
Inglewood – 29 def Pyramid Hill – 11
Marong – 88 def B/L Serpentine – 7
Bridgewater – 13 def by Newbridge – 53
13&U
Marong – 49 def B/L Serpentine – 3
Bridgewater – 16 def by Newbridge – 28
MGYCW – 68 def Macorna – 2
Mitiamo – 6 def by Calivil United – 34
Inglewood – 28 def Pyramid Hill – 7
