Saturday 8th August, 2026
2026 LVFNL Seniors
B/L Serpentine Seniors: 3.4, 10.7, 14.9, 15.12 (102)
Mitiamo Seniors: 0.2, 0.5, 3.6, 8.7 (55)
Inglewood Seniors: 3.5, 7.8, 11.14, 15.18 (108)
Newbridge Seniors: 0.3, 1.5, 3.6, 5.6 (36)
Macorna Seniors: 0.1, 1.2, 2.6, 3.7 (25)
Pyramid Hill Seniors: 4.5, 8.7, 13.9, 18.12 (120)
Calivil United Seniors: 0.0, 0.0, 1.0, 4.0 (24)
Bridgewater Seniors: 13.5, 19.10, 28.15, 35.21 (231)
Marong Seniors: 5.5, 10.11, 15.12, 19.18 (132)
MGYCW Seniors: 2.2, 2.4, 3.8, 6.9 (45)
2026 LVFNL Reserves
B/L Serpentine Reserves: 5.2, 6.5, 7.7, 7.9 (51)
Mitiamo Reserves: 1.1, 4.1, 6.3, 8.4 (52)
Inglewood Reserves: 7.6, 9.11, 11.15, 14.15 (99)
Newbridge Reserves: 0.1, 1.2, 1.4, 2.10 (22)
Macorna Reserves: 4.1, 8.2, 10.3, 11.6 (72)
Pyramid Hill Reserves: 1.1, 3.3, 4.7, 7.8 (50)
Calivil United Reserves: 0.2, 1.2, 2.2, 3.2 (20)
Bridgewater Reserves: 2.1, 7.6, 11.8, 14.13 (97)
Marong Reserves: 1.1, 3.4, 4.4, 5.5 (35)
MGYCW Reserves: 5.2, 6.5, 8.8, 10.12 (72)
2026 LVFNL U18 Boys
Marong U18: 1.4, 3.5, 3.5, 7.7 (49)
MGYCW U18: 4.4, 6.8, 12.13, 13.16 (94)
Macorna U18: 3.5, 4.9, 11.13, 13.14 (92)
Pyramid Hill U18: 1.0, 3.1, 3.1, 7.2 (44)
East Loddon Rams U18: 1.1, 3.1, 4.2, 4.2 (26)
Bridgewater U18: 5.3, 10.7, 13.9, 17.16 (118)
Inglewood U18: 2.0, 2.1, 2.1, 6.1 (37)
Newbridge U18: 4.6, 10.11, 14.19, 18.23 (131)
2026 LVFNL U14 Mixed
Macorna U14: 1.1, 3.2, 5.2, 7.5 (47)
Pyramid Hill U14: 0.0, 0.0, 0.0, 0.0 (0)
Inglewood U14: PENDING
Eagles U14: PENDING
Senior A Grade:
B/L Serpentine – 28 def by Mitiamo – 84
Inglewood – 48 def by Newbridge – 52
Macorna – 42 def by Pyramid Hill – 58
Calivil United – 41 def by Bridgewater- 75
Marong – 74 def MGYCW – 33
Senior A Reserve:
B/L Serpentine – 36 def by Mitiamo – 63
Inglewood – 14 def by Newbridge – 51
Macorna – 22 def by Pyramid Hill – 61
Calivil United – 22 def by Bridgewater- 81
Marong – 58 def MGYCW – 53
Senior B Grade:
B/L Serpentine – 42 def Mitiamo – 32
Inglewood – 14 def by Newbridge – 59
Macorna – 36 def by Pyramid Hill – 57
Calivil United – 40 def by Bridgewater – 56
Marong – 49 def by MGYCW – 61
Senior B Reserve:
B/L Serpentine – 25 def by Mitiamo – 48
Inglewood – 50 def Newbridge – 14
Macorna – 19 def by Pyramid Hill – 47
Calivil United – 39 drew Bridgewater – 39
Marong – 50 def MGYCW – 31
17&Under:
B/L Serpentine – 0, Mitiamo – 0
Inglewood – 18 def by Newbridge – 33
Macorna – 26 def by Pyramid Hill – 46
Calivil United – 80 def Bridgewater – 28
Marong – 33 def by MGYCW – 43
15&Under:
B/L Serpentine – 18 def by Mitiamo – 23
Inglewood – 8 def by Newbridge – 66
Macorna – 16 def by Pyramid Hill – 38
Calivil United – 74 def Bridgewater – 18
Marong – 57 def MGYCW – 44
13&Under:
B/L Serpentine – 8 def by Mitiamo – 71
Inglewood – 9 def by Newbridge – 49
Macorna – 11 def by Pyramid Hill – 30
Calivil United – 52 def Bridgewater – 6
Marong – 25 def by MGYCW – 49
