Saturday 4th July, 2026
2026 LVFNL Seniors
Marong Seniors: 8.4, 10.11, 17.16, 23.19 (157)
Calivil United Seniors: 1.2, 1.4, 4.5, 10.6 (66)
Inglewood Seniors: 1.4, 3.6, 5.7, 7.12 (54)
Bridgewater Seniors: 6.2, 12.3, 20.5, 27.9 (171)
Newbridge Seniors: 1.7, 8.11, 11.15, 14.22 (106)
Mitiamo Seniors: 0.1, 2.1, 4.2, 9.3 (57)
MGYCW Seniors: 2.1, 6.4, 9.4, 13.4 (82)
Pyramid Hill Seniors: 0.3, 3.5, 7.9, 12.12 (84)
B/L Serpentine Seniors: 3.0, 6.4, 7.5, 12.8 (80)
Macorna Seniors: 4.2, 6.3, 11.8, 12.9 (81)
2026 LVFNL Reserves
Marong Reserves: 6.2, 8.5, 13.9, 14.10 (94)
Calivil United Reserves: 2.1 5.1, 6.3, 8.5 (53)
Inglewood Reserves: 2.1, 2.1, 3.1, 4.1 (25)
Bridgewater Reserves: 2.1, 5.5, 11.9, 15.11 (101)
Newbridge Reserves: 6.2, 11.7, 17.11, 2314 (152)
Mitiamo Reserves: 0.0, 0.0, 0.0, 0.0 (0)
MGYCW Reserves: 2.2, 5.6, 7.11, 10.15 (75)
Pyramid Hill Reserves: 0.1, 0.1, 0.4, 0.5 (11)
B/L Serpentine Reserves: 1.2, 2.2, 5.5, 6.7 (43)
Macorna Reserves: 1.2, 2.4, 2.4, 2.6 (18)
2026 LVFNL U18 Boys
Inglewood U18: 0.0, 0.2, 0.2, 1.3 (9)
Bridgewater U18: 5.3, 12.3, 17.3, 17.6, 22.10 (142)
MGYCW U18: 4.0, 7.4, 9.8, 11.14 (80)
Pyramid Hill U18: 0.1, 0.1, 1.1, 1.1 (7)
2026 LVFNL U14 Mixed
Inglewood U14: 0.0, 0.0, 0.0, 0.0 (0)
Macorna U14: 3.3, 7.4, 10.7, 15.11 (101)
Eagles U14: 3.1, 4.3, 4.6, 6.7 (43)
Pyramid Hill U14: 0.0, 0.0, 1.0, 1.3 (9)
Senior A Grade:
Inglewood – 28 def by Bridgewater – 61
B/L Serpentine – 31 def Macorna – 30
Marong – 45 def Calivil United – 36
MGYCW – 38 def by Pyramid Hill – 66
Newbridge – 41 def by Mitiamo – 50
Senior A Reserve:
Inglewood – 37 def by Bridgewater – 64
B/L Serpentine – 28 def Macorna – 53
Marong – 56 def Calivil United – 38
MGYCW – 43 def Pyramid Hill – 41
Newbridge – 63 def Mitiamo – 37
Senior B Grade:
Inglewood – 36 def by Bridgewater – 41
B/L Serpentine – 43 def by Macorna – 44
Marong – 56 def Calivil United – 35
MGYCW – 42 def Pyramid Hill – 37
Newbridge – 76 def Mitiamo – 16
Senior B Reserve:
Inglewood – 30 def by Bridgewater – 39
B/L Serpentine – 40 def Macorna – 21
Marong – 41 def by Calivil United – 43
MGYCW – 35 def Pyramid Hill – 24
Newbridge – 33 def by Mitiamo – 39
17&Under:
Inglewood – 15 def by Bridgewater – 52
B/L Serpentine – 0, Macorna – 0
Marong – 32 def by Calivil United – 40
MGYCW – 46 def Pyramid Hill – 41
Newbridge – 16 def by Mitiamo – 68
15&Under:
Inglewood – 14 def by Bridgewater – 31
B/L Serpentine – 25 def Macorna – 16
Marong – 31 def by Calivil United – 54
MGYCW – 62 def Pyramid Hill – 28
Newbridge – 107 def Mitiamo – 11
13&Under:
Inglewood – 10 def by Bridgewater – 23
B/L Serpentine – 25 def Macorna – 10
Marong – 5 def by Calivil United – 50
MGYCW – 45 def Pyramid Hill – 7
Newbridge – 29 def by Mitiamo – 33
