Round 11 – Season 2026

Saturday 27th June, 2026

2026 LVFNL Seniors

Bridgewater Seniors: 2.3, 8.6, 14.10, 20.14 (134)
Pyramid Hill Seniors: 1.3, 1.8, 2.8, 6.8 (44)

Calivil United Seniors: 1.1, 1.3, 6.3, 8.6 (54)
B/L Serpentine Seniors: 3.2, 5.6, 13.6, 15.7 (97)

Marong Seniors: 3.2, 8.5, 14.8, 19.10 (124)
Inglewood Seniors: 5.3, 6.7, 9.8, 9.12 (66)

MGYCW Seniors: 3.4, 5.7, 10.10, 15.12 (102)
Newbridge Seniors: 2.1, 2.4, 2.4, 5.9 (39)

Mitiamo Seniors: 2.1, 2.3, 3.4, 4.6 (30)
Macorna Seniors: 1.3, 11.8, 17.9, 20.16 (136)

2026 LVFNL Reserves

Bridgewater Reserves: 6.7, 12.10, 22.14, 32.17 (209)
Pyramid Hill Reserves: 1.0, 2.0, 2.0, 2.0 (12)

Calivil United Reserves: 1.6, 4.9, 7.12, 10.15 (75)
B/L Serpentine Reserves: 2.3, 7.4, 8.4, 9.4 (58)

Marong Reserves: 2.2, 4.3, 5.3, 6.3 (39)
Inglewood Reserves: 4.2, 10.5, 15.7, 18.10 (118)

MGYCW Reserves: 3.3, 4.6, 5.6, 6.9 (45)
Newbridge Reserves: 2.3, 4.6, 8.7, 8.9 (57)

Mitiamo Reserves: 0.0, 3.1, 4.1, 4.2 (26)
Macorna Reserves: 6.3, 12.5, 17.8, 25.11 (161)

2026 LVFNL U18 Boys

Bridgewater U18: 2.5, 9.10, 16.14, 17.22 (124)
Pyramid Hill U18: 0.0, 0.0, 0.0, 2.3 (15)

Marong U18: 3.4, 6.9, 12.13, 16.15 (111)
Inglewood U18: 1.1, 1.1, 2.3, 5.4 (34)

MGYCW U18: 2.2, 8.5, 13.6, 17.10 (112)
Newbridge U18: 0.1, 2.1, 2.3, 2.3 (15)

East Loddon Rams: 1.2, 5.8, 7.8, 12.13 (85)
Macorna U18: 3.1, 5.1, 7.4, 7.4 (46)

2026 LVFNL U14 Mixed

N/A

Senior A Grade:

Bridgewater – 65 def Pyramid Hill – 46

MGYCW – 38 def by Newbridge – 81

Marong – 53 drew Inglewood – 53

Calivil United – 64 def B/L Serpentine – 47

Mitiamo – 75 def Macorna – 23

Senior A Reserve:

Bridgewater – 64 def Pyramid Hill – 40

MGYCW – 46 def by Newbridge – 55

Marong – 56 def Inglewood – 32

Calivil United – 57 def B/L Serpentine – 21

Mitiamo – 48 def Macorna – 32

Senior B Grade:

Bridgewater – 50 def Pyramid Hill – 28

MGYCW – 30 def by Newbridge – 57

Marong – 55 def Inglewood – 49

Calivil United – 57 def B/L Serpentine – 44

Mitiamo – 22 def by Macorna – 51

Senior B Reserve:

Bridgewater – 53 def Pyramid Hill – 34

MGYCW – 25 def by Newbridge – 31

Marong – 38 def by Inglewood – 44

Calivil United – 60 def B/L Serpentine – 14

Mitiamo – 70 def Macorna – 21

17&Under:

Bridgewater – 49 def Pyramid Hill – 35

MGYCW – 69 def Newbridge – 23

Marong – 52 def Inglewood – 21

Calivil United – 0, B/L Serpentine – 0

Mitiamo – 60 def Macorna – 27

15&Under:

Bridgewater – 37 def Pyramid Hill – 24

MGYCW – 24 def by Newbridge – 62

Marong – 63 def Inglewood – 13

Calivil United – 101 def B/L Serpentine – 4

Mitiamo – 29 def Macorna – 27

13&Under:

Bridgewater – 28 def Pyramid Hill – 18

MGYCW – 48 def Newbridge – 18

Marong – 22 def Inglewood – 5

Calivil United – 60 def B/L Serpentine – 4

Mitiamo – 48 def Macorna – 8