Saturday 20th June, 2026
2026 LVFNL Seniors
Newbridge Seniors: 0.4, 4.5, 6.6, 11.10 (76)
Bridgewater Seniors: 3.2, 7.5, 12.13, 13.17 (95)
Macorna Seniors: 1.3, 2.7, 5.9, 7.9 (51)
MGYCW Seniors: 3.2, 5.4, 6.7, 8.7 (55)
Pyramid Hill Seniors: 5.1, 9.6, 12.10, 13.12 (90)
Inglewood Seniors: 3.5, 6.8, 7.14, 10.17 (77)
B/L Serpentine Seniors: 3.3, 5.3, 9.7, 12.12 (84)
Marong Seniors: 3.1, 9.5, 11.8, 14.10 (94)
Calivil United Seniors: 3.2, 7.3, 12.5, 14.7 (91)
Mitiamo Seniors: 4.1, 7.7, 9.9, 12.10 (82)
2026 LVFNL Reserves
Newbridge Reserves: 1.0, 3.2, 3.2, 4.4 (28)
Bridgewater Reserves: 3.5, 3.5, 7.9, 7.11 (53)
Macorna Reserves: 1.1, 1.3, 2.5, 2.7 (19)
MGYCW Reserves: 2.3, 4.4, 6.4, 10.4 (64)
Pyramid Hill Reserves: 0.1, 0.1, 2.1, 4.1 (25)
Inglewood Reserves: 7.2, 14.4, 18.5, 24.6 (150)
B/L Serpentine Reserves: 0.2, 0,5, 0.6, 1.7 (13)
Marong Reserves: 5.6, 9.9, 16.11, 21.16 (142)
Calivil United Reserves: 2.1, 4.3, 7.7, 11.9 (75)
Mitiamo Reserves: 3.2, 3.3, 4.5, 6.6 (42)
2026 LVFNL U18 Boys
Newbridge U18: 1.3, 3.5, 4.5, 4.5 (29)
Bridgewater U18: 3.3, 4.3, 8.6, 10.9 (69)
Macorna U18: (0)
MGYCW U18: (0)
Pyramid Hill U18: 2.1, 3.1, 4.1, 6.4 (40)
Inglewood U18: 3.3, 7.4, 10.5, 11.5 (71)
East Loddon Rams: 0.0, 1.0, 2.0, 3.1 (19)
Marong U18: 3.6, 8.7, 11.11, 13.14 (92)
2026 LVFNL U14 Mixed
Macorna U14: 1.1, 3.1, 4.2, 7.3 (45)
Eagles U14: 2.0, 2.0, 3.4, 4.4 (28)
Pyramid Hill U14: 0.0, 1.0, 2.1, 2.1 (13)
Inglewood U14: 1.3, 1.3, 2.4 4.5 (29)
Senior A Grade:
Newbridge – 47 def Bridgewater – 45
Pyramid Hill – 49 def by Inglewood – 51
Calivil United – 44 def by Mitiamo – 79
Macorna – 26 def by MGYCW – 51
B/L Serpentine – 43 def by Marong – 59
Senior A Reserve:
Newbridge – 44 def by Bridgewater – 61
Pyramid Hill – 42 def Inglewood – 33
Calivil United – 49 def Mitiamo – 42
Macorna – 20 def by MGYCW – 44
B/L Serpentine – 25 def by Marong – 82
Senior B Grade:
Newbridge – 50 def Bridgewater – 35
Pyramid Hill – 31 def by Inglewood – 39
Calivil United – 52 def Mitiamo – 21
Macorna – 27 def by MGYCW – 36
B/L Serpentine – 31 def by Marong – 60
Senior B Reserve:
Newbridge – 49 def Bridgewater – 47
Pyramid Hill – 26 def by Inglewood – 45
Calivil United – 43 def Mitiamo – 32
Macorna – 20 def by MGYCW – 61
B/L Serpentine – 34 def by Marong – 52
17&Under:
Newbridge – 23 def by Bridgewater – 53
Pyramid Hill – 42 def Inglewood – 21
Calivil United – 71 def Mitiamo – 37
Macorna – 23 def by MGYCW – 55
B/L Serpentine – 0, Marong – 0
15&Under:
Newbridge – 68 def Bridgewater – 20
Pyramid Hill – 25 def Inglewood – 19
Calivil United – 86 def Mitiamo – 10
Macorna – 6 def by MGYCW – 63
B/L Serpentine – 6 def by Marong – 74
13&Under:
Newbridge – 23 def Bridgewater – 17
Pyramid Hill – 15 def Inglewood – 7
Calivil United – 48 def Mitiamo – 18
Macorna – 5 def by MGYCW – 78
B/L Serpentine – 12 def by Marong – 33
