Indigenous Round
Saturday 20th May, 2026
2026 LVFNL Seniors
MGYCW Seniors: 1.0, 2.0, 2.6, 4.8 (32)
Marong Seniors: 5.3, 8.4, 10.6, 13.11 (89)
Bridgewater Seniors: 5.3, 7.6, 12.15, 13.16 (94)
Calivil United Seniors: 0.2, 0.4, 1.5, 2.6 (18)
Newbridge Seniors: 0.3, 1.6, 2.7, 2.9 (21)
Inglewood Seniors: 1.0, 7.3, 11.4, 14.7 (91)
Pyramid Hill Seniors: 3.2, 4.3, 6.7, 10.9 (69)
Macorna Seniors: 2.1, 5.3, 7.6, 10.8 (68)
Mitiamo Seniors: 4.2, 7.6, 12.7, 16.10 (106)
B/L Serpentine Seniors: 4.5, 7.5, 8.10, 9.16 (70)
2026 LVFNL Reserves
MGYCW Reserves: 1.3, 4.6, 7.10, 8.13 (61)
Marong Reserves: 2.0, 3.0, 4.1, 6.1 (37)
Bridgewater Reserves: 4.1, 6.6, 12.13, 18.16 (124)
Calivil United Reserves: 0.1, 2.1, 2.1, 2.3 (15)
Newbridge Reserves: 1.1, 3.1, 4.2, 6.5 (41)
Inglewood Reserves: 2.1, 2.5, 6.5, 6.5 (41)
Pyramid Hill Reserves: 3.2, 5.4, 6.4, 6.5 (41)
Macorna Reserves: 3.1, 5.4, 7.7, 12.9 (81)
Mitiamo Reserves: 1.1, 2.3, 2.4, 5.5 (35)
B/L Serpentine Reserves: 2.2, 5.4, 6.8, 6.9 (45)
2026 LVFNL U18 Boys
MGYCW U18: 4.1, 6.7, 12.8, 14.10 (94)
Marong U18: 2.2, 3.2, 4.2, 5.7 (37)
Bridgewater U18: 0.9, 2.11, 8.13, 14.16 (100)
East Loddon Rams: 1.0, 1.7, 2.7, 2.7 (19)
Newbridge U18: 0.5, 4.7, 6.9, 9.13 (67)
Inglewood U18: 0.0, 0.3, 0.4, 0.5 (5)
Pyramid Hill U18: 0.0, 2.1 2.1, 4.1 (25)
Macorna U18: 4.2, 5.5, 10.6, 14.10 (94)
2026 LVFNL U14 Mixed
Pyramid Hill U14: 0.0, 0.0, 1.1, 1.1 (7)
Macorna U14: 1.3, 3.6, 3.7, 4.12 (36)
Senior A Grade:
Mitiamo – 88 def B/L Serpentine – 28
Newbridge- 56 def Inglewood – 46
Bridgewater – 74 def Calivil United – 44
Pyramid Hill – 56 def Macorna – 21
MGYCW – 31 def by Marong – 52
Senior A Reserve:
Mitiamo – 61 def B/L Serpentine – 32
Newbridge- 42 def Inglewood – 30
Bridgewater – 71 def Calivil United – 34
Pyramid Hill – 52 def Macorna – 21
MGYCW – 30 def by Marong – 40
Senior B Grade:
Mitiamo – 20 def by B/L Serpentine – 48
Newbridge- 48 def Inglewood – 26
Bridgewater – 36 def Calivil United – 30
Pyramid Hill – 40 def Macorna – 27
MGYCW – 52 def by Marong – 40
Senior B Reserve:
Mitiamo – 64 def B/L Serpentine – 25
Newbridge- 40 def Inglewood – 22
Bridgewater – 47 def Calivil United – 31
Pyramid Hill – 67 def Macorna – 12
MGYCW – 30 def by Marong – 52
17&Under:
Mitiamo – 0, B/L Serpentine – 0
Newbridge- 25 def Inglewood – 20
Bridgewater – 21 def by Calivil United – 91
Pyramid Hill – 51 def Macorna – 23
MGYCW – 46 def Marong – 26
15&Under:
Mitiamo – 37 def B/L Serpentine – 18
Newbridge- 63 def Inglewood – 4
Bridgewater – 8 def by Calivil United – 65
Pyramid Hill – 31 def Macorna – 26
MGYCW – 31 def by Marong – 59
13&Under:
Mitiamo – 54 def B/L Serpentine – 4
Newbridge- 32 def Inglewood – 2
Bridgewater – 6 def by Calivil United – 52
Pyramid Hill – 26 def Macorna – 8
MGYCW – 57 def Marong – 18
