Saturday May 23, 2026
2026 LVFNL Seniors
MGYCW Seniors: 0.4, 1.8, 1.12, 3.16 (34)
Inglewood Seniors: 2.4, 7.6, 11.9, 13.15 (93)
Mitiamo Seniors: 3.4, 3.4, 6.6, 8.7 (55)
Bridgewater Seniors: 1.5, 7.7, 11.9, 19.13 (127)
Calivil United Seniors: 0.2, 3.5, 5.7, 8.9 (57)
Macorna Seniors: 5.3, 7.5, 9.7, 11.10 (76)
B/L Serpentine Seniors: 3.3, 6.4, 6.6, 7.9 (51)
Pyramid Hill Seniors: 3.4, 7.6, 10.11, 17.17 (119)
Marong Seniors: 7.1, 9.3, 14.5, 18.11 (119)
Newbridge Seniors: 2.3, 4.9, 8.10, 10.10 (70)
2026 LVFNL Reserves
MGYCW Reserves: 1.1, 2.2, 3.6, 3.6 (24)
Inglewood Reserves: 3.3, 6.7, 6.8, 11.11 (77)
Mitiamo Reserves: 0.0, 0.0, 0.1, 0.1 (1)
Bridgewater Reserves: 5.1, 12.6, 16.11, 20.18 (138)
Calivil United Reserves: 0.5, 1.8, 4.10, 8.12 (60)
Macorna Reserves: 1.5, 7.6, 9.9, 10.11 (71)
B/L Serpentine Reserves: 2.0, 3.0, 4.0, 4.2 (26)
Pyramid Hill Reserves: 1.3, 3.5, 4.9, 5.12 (42)
Marong Reserves: 1.1, 1.1, 1.3, 3.4 (22)
Newbridge Reserves: 1.2, 5.4, 8.5, 9.6 (60)
2026 LVFNL U18 Boys
East Loddon Rams: 3.4, 8.10, 10.14, 18.17 (125)
Macorna U18: 0.2, 0.2, 1.4, 2.4 (16)
Bridgewater U18: 8.2, 9.7, 13.9, 18.10 (118)
Pyramid Hill U18: 0.0, 0.1, 1.2, 1.2 (8)
Marong U18: 0.6, 2.8, 6.11, 8.18 (66)
Newbridge U18: 12.0, 2.2, 6.6, 6.9 (45)
MGYCW U18: 3.5, 7.14, 9.16, 10.24 (84)
Inglewood U18: 0.1, 0.1, 2.1, 2.1 (13)
2026 LVFNL U14 Mixed
Pyramid Hill U14: 0.0, 0.0, 1.0, 1.1 (7)
Macorna U14: 3.1, 4.2, 4.2, 5.2 (32)
Eagles U14: 6.3, 9.6, 12.7, 14.7 (91)
Inglewood U14: 0.0, 0.0, 1.0, 3.1 (19)
Senior A Grade:
B/L Serpentine – 36 def by Pyramid Hill- 59
Mitiamo – 63 def Bridgewater – 49
Marong – 42 def by Newbridge – 59
Calivil United – 55 def Macorna – 40
MGYCW – 36 def by Inglewood – 65
Senior A Reserve:
B/L Serpentine – 20 def by Pyramid Hill- 71
Mitiamo – 38 def by Bridgewater – 101
Marong – 46 def Newbridge – 34
Calivil United – 66 def Macorna – 22
MGYCW – 46 def Inglewood – 30
Senior B Grade:
B/L Serpentine – 50 def Pyramid Hill- 45
Mitiamo – 13 def by Bridgewater – 77
Marong – 29 def by Newbridge – 60
Calivil United – 37 def Macorna – 32
MGYCW – 40 def Inglewood – 36
Senior B Reserve:
B/L Serpentine – 25 def by Pyramid Hill- 58
Mitiamo – 40 def by Bridgewater – 58
Marong – 52 def Newbridge – 47
Calivil United – 74 def Macorna – 23
MGYCW – 23 def by Inglewood – 34
17&Under:
B/L Serpentine – 0, Pyramid Hill- 0
Mitiamo – 38 def Bridgewater – 29
Marong – 52 def Newbridge – 14
Calivil United – 93 def Macorna – 23
MGYCW – 62 def Inglewood – 14
15&Under:
B/L Serpentine – 14 def by Pyramid Hill- 39
Mitiamo – 27 def by Bridgewater – 46
Marong – 40 def Newbridge – 46
Calivil United – 101 def Macorna – 3
MGYCW – 46 def Inglewood – 4
13&Under:
B/L Serpentine – 16 def Pyramid Hill- 20
Mitiamo – 36 def Bridgewater – 16
Marong – 19 def by Newbridge – 23
Calivil United – 91 def Macorna – 3
MGYCW – 54 def Inglewood – 10
