Saturday May 16th, 2026
2026 LVFNL Seniors
Pyramid Hill Seniors: 4.2, 11.8, 16.11, 26.16 (172)
Mitiamo Seniors: 2.2, 3.3, 8.4, 9.5 (59)
Inglewood Seniors: 7.4, 11.6, 17.11, 20.15 (135)
Calivil United Seniors: 1.0, 3.4, 3.5, 5.7 (37)
Bridgewater Seniors: 5.4, 14.5, 16.9, 21.12 (138)
MGYCW Seniors: 4.2, 4.3, 7.6, 7.9 (51)
Macorna Seniors: 4.0, 5.2, 7.4, 9.10 (64)
Marong Seniors: 7.4, 8.5, 12.12, 17.13 (115)
Newbridge Seniors: 4.6, 6.6, 10.10, 13.13 (91)
B/L Serpentine Seniors: 2.1, 5.1, 6.2, 7.4 (46)
2026 LVFNL Reserves
Pyramid Hill Reserves: 1.4, 4.8, 4.8, 6.12 (48)
Mitiamo Reserves: 2.2, 2.3, 4.6, 4.6 (30)
Inglewood Reserves: 3.4, 9.8, 14.15, 17.16 (118)
Calivil United Reserves: 1.0, 2.0, 3.0, 5.1 (31)
Bridgewater Reserves: 4.2, 6.4, 10.7, 12.9 (81)
MGYCW Reserves: 1.0, 2.2, 2.6, 5.9 (39)
Macorna Reserves: 1.1, 3.1, 5.2, 5.4 (34)
Marong Reserves: 2.6, 5.6, 8.10, 13.11 (89)
Newbridge Reserves: 6.3, 8.5, 13.10, 15.11 (101)
B/L Serpentine Reserves: 1.0, 3.0, 3.1, 8.1 (49)
2026 LVFNL U18 Boys
Pyramid Hill U18: 3.7, 6.8, 10.13, 12.14 (86)
East Loddon Rams: 1.1, 5.2, 5.3, 8.4 (52)
Bridgewater U18: 2.5, 5.7, 7.11, 7.14 (56)
MGYCW U18: 2.0, 4.1, 7.3, 10.4 (64)
Macorna U18: 0.0, 0.0, 0.0, 0.0 (0)
Marong U18: 0.0, 0.0, 0.0, 0.0 (0)
2026 LVFNL U14 Mixed
Inglewood U14: PENDING
Marong U14: PENDING
Senior A Grade:
Bridgewater – 74 def MGYCW – 27
Newbridge- 62 def B/L Serpentine – 31
Inglewood – 56 def Calivil United – 42
Pyramid Hill – 51 def by Mitiamo – 69
Macorna – 33 def by Marong – 48
Senior A Reserve:
Bridgewater – 62 def MGYCW – 34
Newbridge- 67 def B/L Serpentine – 14
Inglewood – 24 def by Calivil United – 29
Pyramid Hill – 51 def Mitiamo – 38
Macorna – 18 def by Marong – 61
Senior B Grade:
Bridgewater – 40 def MGYCW – 28
Newbridge- 52 def B/L Serpentine – 25
Inglewood – 44 def by Calivil United – 53
Pyramid Hill – 43 def Mitiamo – 21
Macorna – 45 def by Marong – 49
Senior B Reserve:
Bridgewater – 53 def MGYCW – 13
Newbridge- 44 def B/L Serpentine – 16
Inglewood – 34 def Calivil United – 25
Pyramid Hill – 38 def by Mitiamo – 40
Macorna – 16 def by Marong – 62
17&Under:
Bridgewater – 39 def by MGYCW – 63
Newbridge- 0, B/L Serpentine – 0
Inglewood – 6 def by Calivil United – 77
Pyramid Hill – 32 def by Mitiamo – 38
Macorna – 24 def by Marong – 41
15&Under:
Bridgewater – 31 def by MGYCW – 50
Newbridge- 57 def B/L Serpentine – 6
Inglewood – 5 def by Calivil United – 65
Pyramid Hill – 25 def by Mitiamo – 28
Macorna – 9 def by Marong – 60
13&Under:
Bridgewater – 14 def by MGYCW – 60
Newbridge- 37 def B/L Serpentine – 12
Inglewood – 0 def by Calivil United – 47
Pyramid Hill – 9 def by Mitiamo – 31
Macorna – 3 def by Marong – 33
