Round 2 – Season 2026

Saturday 18th April 2026

2026 LVFNL Seniors

Newbridge Seniors: 1.3, 2.3, 4.5, 10.6 (66)
MGYCW Seniors: 5.5, 13.6, 18.10, 20.13 (133)

Pyramid Hill Seniors: 3.1, 6.1, 7.1, 10.4 (64)
Bridgewater Seniors: 2.4, 4.9, 8.14, 12.16 (88)

B/L Serpentine Seniors: 4.5, 8.10, 15.13, 19.17 (131)
Calivil United Seniors: 2.1, 4.3, 7.3, 7.4 (46)

Macorna Seniors: 4.1, 8.3, 14.10, 18.11 (119)
Mitiamo Seniors: 1.3, 5.4, 7.4, 13.5 (83)

Inglewood Seniors: 0.1, 1.2, 2.5, 4.11 (35)
Marong Seniors: 5.5, 9.8, 15.13, 18.14 (122)

2026 LVFNL Reserves

Newbridge Reserves: 3.1, 5.4, 6.7, 7.7 (49)
MGYCW Reserves: 4.2, 6.2, 11.3, 11.6 (72)

Pyramid Hill Reserves: 01, 1.3, 2.3, 3.3 (21)
Bridgewater Reserves: 4.5, 9.5, 15.6, 20.9 (129)

B/L Serpentine Reserves: 1.3, 1.3, 2.6, 2.8 (20)
Calivil United Reserves: 5.1, 7.8, 9.10, 13.12 (90)

Macorna Reserves: 3.2, 9.7, 12.10, 16.16 (112)
Mitiamo Reserves: 0.1, 0.1, 0.1, 2.3 (15)

Inglewood Reserves: 2.1, 6.3, 9.6, 12.10 (82)
Marong Reserves: 3.5, 3.5, 5.5, 7.6 (48)

2026 LVFNL U18 Boys

Newbridge U18: 1.1, 4.1, 4.1, 5.2 (32)
MGYCW U18: 2.4, 6.7, 9.11, 14.14 (98)

Pyramid Hill U18: 2.0, 2.0, 3.3, 4.4 (28)
Bridgewater U18: 4.2, 9.7, 13.12, 20.16 (136)

Macorna U18: 2.0, 3.0, 4.1, 6.1 (37)
East Loddon Rams: 3.4, 7.11, 10.14, 13.19 (97)

Inglewood U18: 0.0, 1.2, 1.2, 1.4 (10)
Marong U18: 5.5, 6.10, 10.16, 13.18 (96)

2026 LVFNL U14 Mixed

Pyramid Hill U14: 0.0, 0.0, 0.0, 0.0 (0)
Macorna U14: 21-6-132

Inglewood U14: 5-6-35
Eagles U14: 13-10-73

Senior A Grade:

Pyramid Hill – 53 def Bridgewater – 50

Marong – 50 def by Inglewood – 60

B/L Serpentine – 38 def by Calivil United – 40

Mitiamo – 64 def Macorna – 25

MGYCW – 34 def by Newbridge – 56

Senior A Reserve:

Pyramid Hill – 33 def by Bridgewater – 75

Marong – 53 def Inglewood – 12

B/L Serpentine – 25 def by Calivil United – 55

Mitiamo – 41 def Macorna – 30

MGYCW – 43 def by Newbridge – 54

Senior B Grade:

Pyramid Hill – 39 def by Bridgewater – 49

Marong – 40 def Inglewood – 30

B/L Serpentine – 43 def by Calivil United – 57

Mitiamo – 18 def by Macorna – 33

MGYCW – 27 def by Newbridge – 55

Senior B Reserve:

Pyramid Hill – 28 def by Bridgewater – 62

Marong – 31 def by Inglewood – 35

B/L Serpentine – 19 def by Calivil United – 48

Mitiamo – 34 def Macorna – 26

MGYCW – 26 def by Newbridge – 43

17&Under:

Pyramid Hill – 26 def Bridgewater – 21

Marong – 29 def Inglewood – 19

B/L Serpentine – 0 drew Calivil United – 0

Mitiamo – 50 def Macorna – 26

MGYCW – 54 def Newbridge – 7

15&Under:

Pyramid Hill – 15 def by Bridgewater – 49

Marong – 75 def Inglewood – 13

B/L Serpentine – 2 def by Calivil United – 89

Mitiamo – 26 def by Macorna – 39

MGYCW – 14 def by Newbridge – 46

13&Under:

Pyramid Hill – 11 def by Bridgewater – 31

Marong – 23 def Inglewood – 19

B/L Serpentine -1 def by Calivil United – 72

Mitiamo – 49 def Macorna – 3

MGYCW – 39 def Newbridge – 23