Saturday May 5th, 2026
2026 LVFNL Seniors
B/L Serpentine Seniors: 2.5, 4.9, 8.14, 13.16 (94)
MGYCW Seniors: 4.1, 7.3, 10.5, 11.8 (74)
Calivil United Seniors: 1.1, 2.4, 6.7, 9.10 (64)
Pyramid Hill Seniors: 6.4, 13.8, 18.10, 24.12 (156)
Mitiamo Seniors: 4.0, 5.0, 6.0, 6.0 (36)
Inglewood Seniors: 4.5, 10.8, 13.9, 13.9 (87)
Macorna Seniors: 0.0, 0.0, 3.9, 6.11 (47)
Newbridge Seniors: 0.0, 0.0, 8.7, 12.8 (80)
Marong Seniors: 4.0, 8.3, 11.4, 18.9 (117)
Bridgewater Seniors: 5.2, 9.7, 11.9, 14.12 (96)
2026 LVFNL Reserves
B/L Serpentine Reserves: 1.1, 1.1, 2.1, 2.1 (13)
MGYCW Reserves: 6.3, 12.7, 15.11, 21.14 (140)
Calivil United Reserves: 1.0, 1.4, 4.6, 6.7, (43)
Pyramid Hill Reserves: 3.1, 5.3, 6.6, 8.7 (55)
Mitiamo Reserves: 0.0, 0.0, 0.1, 1.2 (8)
Inglewood Reserves: 7.1, 11.5, 16.8, 24.13 (157)
Macorna Reserves: 0.1, 1.1, 1.2, 1.3 (9)
Newbridge Reserves: 6.1, 10.4, 16.4, 17.8 (110)
Marong Reserves: 1.2, 2.5, 4.7, 6.8 (44)
Bridgewater Reserves: 2.3, 6.7, 10.8, 15.11 (101)
2026 LVFNL U18 Boys
East Loddon Rams: 0.2, 0.2, 0.2, 0.2 (2)
MGYCW U18: 4.5, 13.9, 19.14, 27.21 (183)
Inglewood U18: 5.3, 6.5, 11.6, 11.10 (76)
Pyramid Hill U18: 1.0, 2.2, 4.2, 5.3 (33)
Macorna U18: 0.0, 0.0, 0.0, 3.2 (20)
Newbridge U18: 4.4, 11.4, 15.12, 19.13 (127)
Marong U18: 3.0, 4.0, 4.1, 4.1 (25)
Bridgewater U18: 0.8, 4.12, 6.15, 6.15 (51)
2026 LVFNL U14 Mixed
Inglewood U14: 0.0, 2.1, 2.2, 4.5 (29)
Pyramid Hill U14: 1.3, 1.3, 1.5, 1.6 (12)
Macorna U14: 1.0, 2.4, 3.4, 5.6 (36)
Eagles U14: 1.1, 2.1, 5.3, 5.3 (33)
Senior A Grade:
Macorna – 22 def by Newbridge – 42
Mitiamo – 85 def Inglewood – 43
B/L Serpentine – 40 def MGYCW – 39
Marong – 47 def by Bridgewater – 49
Calivil United – 53 def by Pyramid Hill – 59
Senior A Reserve:
Macorna – 28 def by Newbridge – 48
Mitiamo – 41 def Inglewood – 34
B/L Serpentine – 23 def by MGYCW – 51
Marong – 51 def by Bridgewater – 72
Calivil United – 53 def Pyramid Hill – 35
Senior B Grade:
Macorna – 27 def by Newbridge – 54
Mitiamo – 34 def by Inglewood – 54
B/L Serpentine – 44 def MGYCW – 42
Marong – 37 def by Bridgewater – 50
Calivil United – 60 def Pyramid Hill – 28
Senior B Reserve:
Macorna – 13 def by Newbridge – 42
Mitiamo – 28 def by Inglewood – 30
B/L Serpentine – 18 def by MGYCW – 34
Marong – 41 def by Bridgewater – 58
Calivil United – 44 def Pyramid Hill – 43
17&Under:
Macorna – 31 def Newbridge – 15
Mitiamo – 54 def Inglewood – 20
B/L Serpentine – 0, MGYCW – 0
Marong – 37 def by Bridgewater – 49
Calivil United – 73 def Pyramid Hill – 33
15&Under:
Macorna – 4 def by Newbridge – 60
Mitiamo – 36 def Inglewood – 28
B/L Serpentine – 7 def by MGYCW – 50
Marong – 57 def Bridgewater – 23
Calivil United – 101 def Pyramid Hill – 8
13&Under:
Macorna – 5 def Newbridge – 43
Mitiamo – 33 def Inglewood – 20
B/L Serpentine – 6 def by MGYCW – 73
Marong – 24 def Bridgewater – 15
Calivil United – 80 def Pyramid Hill – 1
