Round 4 – Season 2026

Saturday 2nd May, 2026

2026 LVFNL Seniors

Inglewood Seniors: 2.3, 5.6, 8.11, 13.7 (95)
Macorna Seniors: 3.3, 3.4, 5.5, 7.7 (49)

Newbridge Seniors: 5.3, 7.6, 10.8, 15.9 (99)
Calivil United Seniors: 2.2, 4.4, 6.4, 7.9 (51)

B/L Serpentine Seniors: 4.3, 7.6, 7.7, 9.11 (65)
Bridgewater Seniors: 3.3, 5.7, 10.15, 16.20 (116)

MGYCW Seniors: 7.2, 14.5, 20.11, 23.13 (151)
Mitiamo Seniors: 0.2, 4.5, 7.5, 10.8 (68)

Pyramid Hill Seniors: 6.1, 9.4, 11.8, 12.12 (84)
Marong Seniors: 0.4, 0.7, 1.10, 4.13 (37)

2026 LVFNL Reserves

Inglewood Reserves: 4.2, 9.8, 12.9, 14.16 (100)
Macorna Reserves: 2.1., 2.1, 3.3, 4.4 (28)

Newbridge Reserves: 2.3, 4.5, 7.7, 8.7 (55)
Calivil United Reserves: 0.1, 2.2, 2.4, 2.5 (17)

B/L Serpentine Reserves: 0.1, 0.1, 2.2, 2.2 (14)
Bridgewater Reserves: 4.4, 10.8, 13.10, 20.14 (134)

MGYCW Reserves: 5.7, 12.12, 17.14, 26.15 (171)
Mitiamo Reserves: 0.0, 0.0, 0.0, 0.0 (0)

Pyramid Hill Reserves: 2.1, 2.4, 5.4, 7.4 (46)
Marong Reserves: 6.2, 11.4, 14.5, 20.8 (128)

2026 LVFNL U18

Inglewood U18: 1.2, 4.5, 5.6, 9.8 (61)
Macorna U18: 1.2, 1.4, 6.6, 7.8 (49)

Newbridge U18: 2.1, 2.6, 4.8, 5.11 (41)
East Loddon Rams: 2.2, 2.3, 2.5, 3.5 (23)

MGYCW U18: 3.1, 5.4, 6.6, 7.7 (49)
Bridgewater U18: 1.0, 3.2, 3.3, 4.7 (31)

Pyramid Hill U18: 1.0, 1.2, 1.2, 1.2 (8)
Marong U18: 9.3, 15.7, 19.12, 24.15 (159)

2026 LVFNL U14 Mixed

Inglewood U14: 1-1-7
Macorna U14: 9-9-63

Senior A Grade:

MGYCW – 33 def by Mitiamo – 72

Newbridge – 46 def by Calivil United – 49

Marong – 54 def Pyramid Hill – 50

Inglewood – 59 def Macorna – 29

B/L Serpentine – 19 def by Bridgewater – 69

Senior A Reserve

MGYCW – 39 def Mitiamo – 38

Newbridge – 52 def Calivil United – 38

Marong – 55 def Pyramid Hill – 36

Inglewood – 41 def Macorna – 22

B/L Serpentine – 10 def by Bridgewater – 77

Senior B Grade:

MGYCW – 48 def Mitiamo – 13

Newbridge – 69 def Calivil United – 16

Marong – 52 def Pyramid Hill – 40

Inglewood – 36 def Macorna – 26

B/L Serpentine – 27 def by Bridgewater – 57

Senior B Reserve

MGYCW – 32 def Mitiamo – 27

Newbridge – 46 def Calivil United – 26

Marong – 59 def Pyramid Hill – 41

Inglewood – 42 def Macorna – 9

B/L Serpentine – 11 def by Bridgewater – 41

17&Under

MGYCW – 45 def Mitiamo – 30

Newbridge – 11 def by Calivil United – 71

Marong – 23 def by Pyramid Hill – 38

Inglewood – 35 def Macorna – 24

B/L Serpentine – 0, Bridgewater – 0

15&Under

MGYCW – 65 def Mitiamo – 10

Newbridge – 31 def Calivil United – 27

Marong – 70 def Pyramid Hill – 17

Inglewood – 26 def Macorna – 19

B/L Serpentine – 9 def by Bridgewater – 36

13&Under

MGYCW – 38 def Mitiamo – 22

Newbridge – 13 def by Calivil United – 40

Marong – 33 def Pyramid Hill – 9

Inglewood – 27 def Macorna – 5

B/L Serpentine – 5 def by Bridgewater – 26