Saturday 26th April, 2026
2026 LVFNL Seniors
Pyramid Hill Seniors: 4.2, 7.6, 10.10, 15.16 (106)
MGYCW Seniors: 2.3, 5.7, 8.10, 10.11 (71)
Macorna Seniors: 6.2, 11.3, 17.6, 18.8 (116)
B/L Serpentine Seniors: 1.4, 3.9, 4.10, 10.13 (73)
Calivil United Seniors: 0.0, 1.2, 1.4, 2.5 (17)
Marong Seniors: 8.1, 10.3, 19.4, 21.11 (137)
Bridgewater Seniors: 5.1, 7.2, 11.5, 15.8 (98)
Inglewood Seniors: 2.4, 4.6, 7.8, 10.11 (71)
Mitiamo Seniors: 1.2, 1.3, 3.4, 6.8 (44)
Newbridge Seniors: 2.0, 8.6, 13.8, 15.11 (101)
2026 LVFNL Reserves
Pyramid Hill Reserves: 0.0, 0.0, 0.0, 0.1 (1)
MGYCW Reserves: 7.5, 12.11, 17.15, 23.18 (156)
Macorna Reserves: 3.4, 7.5, 12.9, 14.9 (93)
B/L Serpentine Reserves: 1.2, 2.4, 2.4, 3.4 (22)
Calivil United Reserves: 1.3, 2.4, 5.7, 5.7 (37)
Marong Reserves: 0.3, 2.4, 3.5, 6.8 (44)
Bridgewater Reserves: 2.1, 2.1, 5.3, 8.3 (51)
Inglewood Reserves: 2.1, 4.4, 4.4, 6.5 (41)
Mitiamo Reserves: 3.0, 4.1, 4.2, 5.3 (33)
Newbridge Reserves: 3.4, 7.6, 13.8, 15.10 (100)
2026 LVFNL U18 Boys
Pyramid Hill U18: 0.0, 0.0, 0.0, 1.0 (6)
MGYCW U18: 7.2, 11.3, 15.6, 18.11 (119)
Macorna U18: 0.4, 1.4, 5.10, 10.10 (70)
Newbridge U18: 0.1, 4.2, 4.2, 6.5 (41)
East Loddon Rams: 1.0, 3.5, 4.6, 5.8 (38)
Marong U18: 6.3, 9.5, 15.6, 19.8 (122)
Bridgewater U18: 8.3, 13.5, 18.9, 27.13 (175)
Inglewood U18: 1.1, 1.1, 2.1, 2.1 (13)
2026 LVFNL U14 Mixed
Pyramid Hill U14: PENDING
Eagles U14: PENDING
Senior A Grade:
Pyramid Hill – 52 def MGYCW – 32
Bridgewater – 64 def Inglewood – 31
Macorna – 28 def by B/L Serpentine – 45
Calivil United – 44 def by Marong – 56
Mitiamo – 78 def Newbridge – 40
Senior A Reserve:
Pyramid Hill – 47 drew with MGYCW – 47
Bridgewater – 64 def Inglewood – 30
Macorna – 28 def by B/L Serpentine – 29
Calivil United – 48 drew with Marong – 48
Mitiamo – 25 def by Newbridge – 59
Senior B Grade:
Pyramid Hill – 25 def by MGYCW – 28
Bridgewater – 46 def Inglewood – 32
Macorna – 40 def B/L Serpentine – 35
Calivil United – 47 def Marong – 51
Mitiamo – 13 def by Newbridge – 59
Senior B Reserve:
Pyramid Hill – 35 def MGYCW – 30
Bridgewater – 42 def Inglewood – 24
Macorna – 25 def by B/L Serpentine – 45
Calivil United – 54 def Marong – 52
Mitiamo – 22 def by Newbridge – 45
17&Under:
Pyramid Hill – 35 def by MGYCW – 38
Bridgewater – 63 def Inglewood – 27
Macorna – 0 , B/L Serpentine – 0
Calivil United – 69 def Marong – 19
Mitiamo – 63 def by Newbridge – 25
15&Under:
Pyramid Hill – 8 def by MGYCW – 53
Bridgewater – 36 def Inglewood – 16
Macorna – 15 def by B/L Serpentine – 18
Calivil United – 54 def Marong – 37
Mitiamo – 9 def by Newbridge – 75
13&Under:
Pyramid Hill – 4 def by MGYCW – 73
Bridgewater – 22 def Inglewood – 19
Macorna – 10 def by B/L Serpentine – 17
Calivil United – 59 def Marong – 6
Mitiamo – 27 def Newbridge – 19
